Routing
tbl_Devis_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| devisId | "515" |
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/backend/devis/515/show
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | tele_labcorp_dashboard_direct | /teleLabcorp/src/Administrative/index.html | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | apiapi_get_list_clients | /api/getListClients | Path does not match |
| 17 | apiapi_get_client_by_id | /api/getClientById | Path does not match |
| 18 | apiapi_delete_client_by_id | /api/{id}/deleteClientById | Path does not match |
| 19 | apiapi_save_client | /api/saveClient | Path does not match |
| 20 | api_get_commands | /api/getCommands | Path does not match |
| 21 | api_save_commande | /api/saveCommande | Path does not match |
| 22 | api_editique_json | /zak/editique/json | Path does not match |
| 23 | api_liste_essais | /api/getListeEssais | Path does not match |
| 24 | tbl_essai_delete | /api/{essaiId}/{typeEssai}/deleteEssai | Path does not match |
| 25 | app_show_essai | /api/{essaiId}/{typeEssai}/getEssai | Path does not match |
| 26 | app_data_for_essai | /api/{typeEssai}/dataForEssai | Path does not match |
| 27 | app_rapport_essai | /api/{typeEssai}/getRapportEssai | Path does not match |
| 28 | api_ref_essais_demandables_bulk | /api/ref/essais-demandables/bulk | Path does not match |
| 29 | api_ref_essais_demandables_list | /api/ref/essais-demandables | Path does not match |
| 30 | api_admin_editique_json | /api/admin/identification/{identificationId}/editique-json | Path does not match |
| 31 | api_admin_variables_list | /api/admin/variables | Path does not match |
| 32 | api_admin_liasses_list | /api/admin/liasses | Path does not match |
| 33 | api_admin_liasse_variables | /api/admin/liasses/{codeLiasse}/variables | Path does not match |
| 34 | api_admin_liasse_setup | /api/admin/liasse/setup | Path does not match |
| 35 | api_admin_variable_update | /api/admin/variables/{id}/update | Path does not match |
| 36 | api_admin_liasse_remove_vars | /api/admin/liasse/remove-variables | Path does not match |
| 37 | api_admin_export_clients | /api/admin/export/clients | Path does not match |
| 38 | api_admin_export_chantiers | /api/admin/export/chantiers | Path does not match |
| 39 | api_admin_export_dossiers | /api/admin/export/dossiers | Path does not match |
| 40 | api_admin_export_devis | /api/admin/export/devis | Path does not match |
| 41 | api_admin_export_dossier_devis | /api/admin/export/dossier-devis | Path does not match |
| 42 | api_admin_export_facturation | /api/admin/export/facturation | Path does not match |
| 43 | api_admin_export_factures_emises | /api/admin/export/factures-emises | Path does not match |
| 44 | api_admin_export_reglements | /api/admin/export/reglements | Path does not match |
| 45 | api_admin_export_users | /api/admin/export/users | Path does not match |
| 46 | api_admin_export_refs | /api/admin/export/refs | Path does not match |
| 47 | api_admin_export_dossier_files | /api/admin/export/dossier-files | Path does not match |
| 48 | api_admin_export_schema_info | /api/admin/export/schema-info | Path does not match |
| 49 | api_admin_export_all | /api/admin/export/all | Path does not match |
| 50 | apiapi_get_list_factures | /api/getListFactures | Path does not match |
| 51 | apiapi_get_facture_by_id | /api/getFactureById | Path does not match |
| 52 | api_liste_reglements | /api/getListeDetailsReglements | Path does not match |
| 53 | app_detail_reglement_delete | /api/{id}/deleteDetailReglement | Path does not match |
| 54 | app_show_detail_reglement | /api/{id}/getDetailsReglements | Path does not match |
| 55 | api_suivi_token | /api/suivi/token | Path does not match |
| 56 | api_suivi_fe | /api/suivi/fe | Path does not match |
| 57 | api_suivi_rapports | /api/suivi/rapports | Path does not match |
| 58 | api_suivi_performance_rh | /api/suivi/performance-rh | Path does not match |
| 59 | api_suivi_anomalies | /api/suivi/anomalies | Path does not match |
| 60 | api_system_health | /api/health | Path does not match |
| 61 | api_system_me | /api/me | Path does not match |
| 62 | api_documentation_sheet_results | /api/documentations/{documentationId}/types/{typeDocId}/results | Path does not match |
| 63 | api_front_essai_get_results | /api/essais/{essaiDemandeId}/results | Path does not match |
| 64 | api_front_essai_save_results | /api/essais/{essaiDemandeId}/results | Path does not match |
| 65 | api_front_essai_change_status | /api/essais/{essaiDemandeId}/status | Path does not match |
| 66 | api_front_materiaux_results | /api/identifications/{identificationId}/materiaux/{materiauxId}/results | Path does not match |
| 67 | api_front_essai_results_aggregate | /api/identifications/{identificationId}/essais/results | Path does not match |
| 68 | api_identification_graph_image | /api/identifications/{identificationId}/graph-image | Path does not match |
| 69 | api_identification_gmtr_overrides_get | /api/identifications/{identificationId}/gmtr-overrides | Path does not match |
| 70 | api_identification_gmtr_overrides_post | /api/identifications/{identificationId}/gmtr-overrides | Path does not match |
| 71 | portal_login | /api/portal/login | Path does not match |
| 72 | portal_me | /api/portal/me | Path does not match |
| 73 | portal_chantiers | /api/portal/chantiers | Path does not match |
| 74 | portal_dossiers | /api/portal/dossiers | Path does not match |
| 75 | portal_rapports_recents | /api/portal/rapports/recents | Path does not match |
| 76 | portal_dossier_show | /api/portal/dossiers/{id} | Path does not match |
| 77 | portal_dossier_rapports | /api/portal/dossiers/{id}/rapports | Path does not match |
| 78 | portal_reclamations_list | /api/portal/reclamations | Path does not match |
| 79 | portal_reclamations_create | /api/portal/reclamations | Path does not match |
| 80 | portal_rapport_show | /api/portal/rapports/{type}/{id} | Path does not match |
| 81 | portal_rapport_download | /api/portal/rapports/{type}/{id}/download | Path does not match |
| 82 | affectation_prelevements_index | /backend/affectation-technicien/ | Path does not match |
| 83 | affectation_prelevements_datatable | /backend/affectation-technicien/datatable | Path does not match |
| 84 | affectation_prelevements_affecter | /backend/affectation-technicien/{prelevementId}/affecter | Path does not match |
| 85 | affectation_compactage_datatable | /backend/affectation-technicien/compactage/datatable | Path does not match |
| 86 | affectation_compactage_affecter | /backend/affectation-technicien/compactage/{id}/affecter | Path does not match |
| 87 | affectation_identification_materiaux_datatable | /backend/affectation-technicien/identification-materiaux/{type}/datatable | Path does not match |
| 88 | affectation_identification_materiaux_affecter | /backend/affectation-technicien/identification-materiaux/{id}/affecter | Path does not match |
| 89 | affectation_identification_materiaux_affecter_detail | /backend/affectation-technicien/identification-materiaux/affecter-detail | Path does not match |
| 90 | affectation_prelevements_counts | /backend/affectation-technicien/counts | Path does not match |
| 91 | affectation_prelevements_unassigned_count | /backend/affectation-technicien/unassigned-count | Path does not match |
| 92 | affectation_prelevements_unassigned_counts_by_module | /backend/affectation-technicien/unassigned-counts-by-module | Path does not match |
| 93 | app_api | /api | Path does not match |
| 94 | api_chiffreDafaire | /dashboardData | Path does not match |
| 95 | notifications_json | /notifications/json | Path does not match |
| 96 | notification_process | /notifications/process/{id} | Path does not match |
| 97 | api_indicateur_borne_by_type | /api/indicateur-borne/{typeFonction} | Path does not match |
| 98 | url_project_js | /urlProjectJs | Path does not match |
| 99 | permissions_api_profil_toggle | /backend/permissions/api/profil/{id}/toggle | Path does not match |
| 100 | permissions_api_profil_bulk | /backend/permissions/api/profil/{id}/bulk | Path does not match |
| 101 | permissions_dashboard | /backend/permissions/dashboard | Path does not match |
| 102 | permissions_matrice | /backend/permissions/matrice | Path does not match |
| 103 | compactage_points_clone_sources | /Compactage/points/{id}/sources | Path does not match |
| 104 | compactage_points_clone | /Compactage/points/{id}/clone | Path does not match |
| 105 | compactage_point_duplicate | /Compactage/points/{id}/point/{pointId}/duplicate | Path does not match |
| 106 | dashboard | /backend/ | Path does not match |
| 107 | dashboard_import_essais_automatique | /backend/import-essais-automatique | Path does not match |
| 108 | app_new_tbl_dossier | /backend/newDossier | Path does not match |
| 109 | save-column-datatable | /backend/save-column-datatable | Path does not match |
| 110 | ColumnVisiblesDatatables | /backend/get-column-visibles-datatables | Path does not match |
| 111 | pdf_viewer_route_secured | /backend/pdfViewer/{pdfId}/{hash} | Path does not match |
| 112 | pdf_viewer_route | /backend/pdfViewer/{pdfId} | Path does not match |
| 113 | homepage2 | /backend | Path does not match |
| 114 | tbl_devis | /backend/devis/ | Path does not match |
| 115 | add_new_devis | /backend/devis/new | Path does not match |
| 116 | new_devis_chantier | /backend/devis/{chantierId}/newDevisChantier | Path does not match |
| 117 | new_devis_dossier | /backend/devis/{id}/newDevisDossier | Path does not match |
| 118 | new_devis_by_client | /backend/devis/{clientId}/newDevisByClient | Path does not match |
| 119 | cloner_tbl_devis | /backend/devis/{devisId}/clonerTblDevis | Path does not match |
| 120 | tbl_Devis_edit | /backend/devis/{devisId}/edit | Path does not match |
| 121 | tbl_detailDevis_delete | /backend/devis/deleteDetailsDevis | Path does not match |
| 122 | get_refessai | /backend/devis/getRefessai | Path does not match |
| 123 | devis_datatable_ajax | /backend/devis/devisDatatableAjax | Path does not match |
| 124 | generate_devis | /backend/devis/generateDevis | Path does not match |
| 125 | generate_devis_pdf | /backend/devis/generateDevisPdf | Path does not match |
| 126 | devis_qr_document | /backend/devis/devis/{devisId}/template/{templateId}/qr-document/{hash} | Path does not match |
| 127 | apercu_variables_devis | /backend/devis/apercuVariablesDevis | Path does not match |
| 128 | new_version_devis | /backend/devis/newVersionDevis | Path does not match |
| 129 | tbl_devis_delete | /backend/devis/{devisId}/delete | Path does not match |
| 130 | tbl_Devis_show | /backend/devis/{devisId}/show | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.